- Overview
- Product Description
- Product Parameters
- Packaging & Shipping
- Certifications
- Company Introduction
- RFQ
Basic Info.
Product Description
It adopts embedded ARM MCU and is developed based on Linux OS system. Provides 2 RS232/RS485 optional serial inputs, 1 power input, 2 Ethernet ports (WAN port and LAN port) and 2 USB ports. Access to the Internet by WiFi or Ethernet, characterized by fast rate and low latency.
Support routing function and cascade switch data acquisition, convenient to collect more industrial equipment data, software function is perfect, covering most of the conventional application scenarios.
Integration of barium rhenium technology adhering to the humanized configuration interface, as well as remote configuration, remote upgrade firmware and other functions, the user only through a simple setup .
Model | WAN | LAN | COM(DefaultRS485,optionalRS232) | WiFi | 4G | GPS |
BE1xx | 1 | 1 | 2 | × | × | × |
BE1xxL | 1 | 1 | 2 | × | √ | × |
BE1xxLG | 1 | 1 | 2 | × | √ | √ |
BE1xxW | 1 | 1 | 2 | √ | × | × |
BE1xxP | 1 | 1 | 6 | × | × | × |
BE1xxPL | 1 | 1 | 6 | × | √ | × |
BE1xxPLG | 1 | 1 | 6 | × | √ | √ |
BE1xxPW | 1 | 1 | 6 | √ | × | × |
Parameter | Description | |
System | Processor | Clock speed 300Mhz |
Storage | 128MB | |
Flash memory | 64MB | |
Power Supply | Input voltage | DC 9~36V |
Power consumption | Normal: 85mA@12V, MAX: 117mA@12V | |
Wiring | Anti-reverse connection | |
Ethernet Ports | Specification | 2CH RJ45, 10/100Mbps, adaptive MDI/MDIX |
Protection | ESD: ±6kV(Contact), ±8kV(Air) EFT: 1kV, 5kHz | |
Serial Ports | QTY | 2CH RS485 or RS232 |
Baud Rate | 2400bps-115200bps | |
Data Bit | 7, 8 | |
Parity Bit | None, Even, Odd | |
Stop Bit | 1, 2 | |
Protection | ESD: ±6kV(Contact), ±8kV(Air) EFT: 1kV, 5kHz | |
SIM Card Slot | QTY | 1 |
Specification | Drawer type slot, support 1.8V/3V SIM/UIM card (NANO) | |
Protection | Built-in 15KV ESD Protection | |
USB Ports | QTY | 1CH program downloading, 1CH program debugging |
Specification | Micro USB OTG | |
Protection | Over Current Protection | |
4G(Optional) | Antenna QTY | 1 |
Antenna type | SMA | |
L-E | GSM/EDGE:900,1800MHz WCDMA:B1,B5,B8 FDD-LTE:B1,B3,B5,B7,B8,B20 TDD-LTE:B38,B40,B41 | |
L-CE | GSM/EDGE:900,1800MHz WCDMA:B1,B8 TD-SCDMA:B34,B39 FDD-LTE:B1,B3,B8 TDD-LTE:B38,B39,B40,B41 | |
L-A | WCDMA:B2,B4,B5 FDD-LTE:B2,B4,B12 | |
L-AU | GSM/EDGE:850,900,1800MHz WCDMA:B1,B2,B5,B8 FDD-LTE:B1,B3,B4,B5,B7,B8,B28 TDD-LTE:B40 | |
L-AF | WCDMA:B2,B4,B5 FDD-LTE:B2,B4,B5,B12,B13,B14,B66,B71 | |
CAT-1 | GSM:900,1800 FDD-LTE:B1,B3,B5,B8 TDD-LTE:B34,B38,B39,B40,B41 | |
GPS(Optional) | Antenna QTY | 1 |
Antenna type | SMA | |
Tracking sensitivity | > -148 dBm | |
Plane position accuracy | 2.5m | |
Protocol | NMEA-0183 V2.3 | |
WiFi(Optional) | Antenna QTY | 1 |
Antenna type | SMA | |
Protocol | 802.11a/b/g/n(mixed) | |
Mode | Client mode | |
Signal path | 2.4G Channel 1 - 13, 5G Channel 36 - 165 | |
Security | Open, WPA, WPA2 | |
Encryption | AES, TKIP, TKIPAES | |
Speed | 150Mbps(Max) | |
Transmission distance | Outdoor open area, up to 20 meters | |
SSID | Support | |
Indicator | PWR | Always on when device powered on Off when device lose power |
RUN | Flickering when system running Off when system shutdown | |
LINK | Flickering when Ethernet communication; Always on when 4G or WiFi communication; OFF when Ethernet, 4G, WiFi are all disconnected. | |
Software | Internet Protocol | IPV4, TCP/UDP, DHCP, DNS |
IP Retrieving | Static IP/DHCP | |
Transmission | Support Transparent Transmission | |
DNS | Support Domain Name Resolution | |
Configuration | PC configuration software, support WIN XP, WIN 7, WIN 8 and WIN 10 | |
Internet Cache | Transmitting: 8Kbyte; Receiving: 8Kbyte | |
Login Package | Support custom login package | |
Heartbeat Package | Support custom heartbeat package | |
Safety Certification | MTBF | ≥100,000 hours |
EMC | EN 55022: 2006/A1: 2007 (CE &RE) Class B | |
IEC 61000-4-2 (ESD) Level 3 | ||
IEC 61000-4-4 (EFT) Level 3 | ||
IEC 61000-4-5 (Surge)Level 3 | ||
Others | CE, RoHS, FCC | |
Environment | Working | -40~55ºC, 5~95% RH |
Storage | -40~70ºC, 5~95% RH | |
Others | Shell | Plastic |
Dimension | 30mm×83mm×110mm(LxWxH) | |
IP Grade | IP30 | |
Net Weight | 133g | |
Installation | DIN-Rail Mounting, Wall-Mounting |
Box & ship by air,sea ,land
Product Advantages
Start Your Digital Transformation with BLIIoT
Founded in 2005, Beilai Technology is an innovative manufacturer dedicated to the development and manufacturing of loT devices. Beilai is the pinyin of barium-rhenium in Mandarin. Barium is a lively element, and rhenium is the last element discovered by human beings.
The meaning of barium-rhenium is to be brave in innovation and explore the most cutting-edge technology.
Beilai-Original&Reliable IoT Products Manufacturer
Beilai offer partners with a wide range of hardware including Industrial Ethernet I/O Module, Distributed I/O System, Remote I/O Module, Industrial IoT Gateway, Cellular IoT M2M RTU, Embedded ARM Computer, Industrial 4G Edge Router, X86 Embedded Industrial Computer, Remote Battery Measurement System, Cellular SMS Controller, Network Fault Monitoring Alarm, Cellular Gate Opener, OEM and ODM services.
Factories and offices
Exhibition
Q1. Can you get a free sample?
Yes, you will. but we need to charge for samples, we will return sample fee in later order.
Q2. Can you get better price? or discount?
Yes. we can give you discount. But it is based on quantity. More quantity more attractive price.
Q3.OEM, ODM Severice is available?
Yes.ODOT company provide OEM/ODM service to our customers.
Q4.How about the payment terms?
T/T, Paypal, Credit card
Q5. Can you be responsible for the shipment?
We will organize and schedule all shipping to your office if you need.
Q6. Lead time?
Sample order: 3-6 works days.
Bulk order: 7-30 work days after payment.
Q7. What is your warranty period?
Warranty period is 1 years.
This warranty does not cover damage caused by man-made damage, improper care, improper use, negligence,normal wear and tear, and force majeure such as natura disasters, earthquakes, fires, etc.